KPK | 兵 vs | 83.42% | 16.58% | 0.00% | 9/9/4k4/9/9/9/8P/9/9/5K3 w | 19 | | | 3294 |
KPKB | 兵 vs 象 | 1.86% | 98.14% | 0.00% | 9/4k4/4b4/5P3/9/9/9/9/9/4K4 w | 3 | | | 20973 |
KPKBB | 兵 vs 象象 | 0.00% | 100.00% | 0.00% | | | | | 61767 |
KPKA | 兵 vs 士 | 5.36% | 94.64% | 0.00% | 5k3/9/5a3/9/3P5/9/9/9/9/5K3 w | 11 | | | 14283 |
KPKAB | 兵 vs 士象 | 0.11% | 99.89% | 0.00% | 9/4k4/4ba3/3P5/9/9/9/9/9/4K4 w | 3 | | | 92733 |
KPKABB | 兵 vs 士象象 | 0.00% | 100.00% | 0.00% | | | | | 272547 |
KPKAA | 兵 vs 士士 | 0.62% | 99.38% | 0.00% | 5k3/9/3a1a3/4P4/9/9/9/9/9/5K3 w | 3 | | | 26472 |
KPKAAB | 兵 vs 士士象 | 0.09% | 99.91% | 0.00% | 9/4a4/4ka3/9/4P1b2/9/9/9/9/3K5 w | 1 | | | 169029 |
KPKAABB | 兵 vs 士士象象 | 0.06% | 99.94% | 0.00% | 9/4a4/4ka3/9/2b1P1b2/9/9/9/9/3K5 w | 1 | | | 493254 |
KPKP | 兵 vs 卒 | 2.19% | 95.19% | 2.62% | 9/9/5k3/6p2/5P3/9/9/9/9/4K4 w | 3 | 9/9/4k4/9/9/9/4P1p2/5K3/9/9 b | 3 | 175905 |
KBPK | 兵相 vs | 83.06% | 16.94% | 0.00% | 9/9/4k4/9/9/9/8P/9/9/5KB2 w | 19 | | | 21240 |
KBPKB | 兵相 vs 象 | 1.69% | 98.31% | 0.00% | 9/4k4/4b4/5P3/9/9/9/9/9/4K1B2 w | 3 | | | 145268 |
KBPKBB | 兵相 vs 象象 | 0.00% | 100.00% | 0.00% | | | | | 425628 |
KBPKA | 兵相 vs 士 | 5.31% | 94.69% | 0.00% | 5k3/9/5a3/9/4P4/9/9/4B4/9/5K3 w | 23 | | | 97865 |
KBPKAB | 兵相 vs 士象 | 0.11% | 99.89% | 0.00% | 9/4k4/4ba3/3P5/9/9/9/9/9/4K1B2 w | 3 | | | 642394 |
KBPKABB | 兵相 vs 士象象 | 0.00% | 100.00% | 0.00% | | | | | 1883433 |
KBPKAA | 兵相 vs 士士 | 0.58% | 99.42% | 0.00% | 5k3/9/3a1a3/4P4/9/9/9/9/9/5KB2 w | 3 | | | 177601 |
KBPKAAB | 兵相 vs 士士象 | 0.08% | 99.92% | 0.00% | 9/4a4/4ka3/9/4P1b2/9/9/9/9/3K2B2 w | 1 | | | 1170464 |
KBPKAABB | 兵相 vs 士士象象 | 0.06% | 99.94% | 0.00% | 9/4a4/4ka3/9/2b1P1b2/9/9/9/9/3K2B2 w | 1 | | | 3409683 |
KBPKP | 兵相 vs 卒 | 8.44% | 91.55% | ≈ 0.00% | 9/4k4/9/9/9/9/8P/5K2B/9/5p3 w | 27 | 9/9/4Pk3/9/9/9/9/4Bp3/9/4K4 b | 1 | 1113170 |
KBPKBP | 兵相 vs 卒象 | 0.07% | 99.85% | 0.08% | 4k4/9/4b4/5Pp2/9/9/9/9/9/4K1B2 w | 5 | 9/9/4k4/9/6b2/9/6P2/4B1p2/9/4K4 b | 5 | 7560798 |
KBBPK | 兵相相 vs | 82.96% | 17.04% | 0.00% | 9/9/4k4/9/9/9/8P/9/9/2B2KB2 w | 19 | | | 63360 |
KBBPKB | 兵相相 vs 象 | 1.73% | 98.27% | 0.00% | 9/4k4/4b4/5P3/9/9/9/9/9/2B1K1B2 w | 3 | | | 431135 |
KBBPKBB | 兵相相 vs 象象 | 0.00% | 100.00% | 0.00% | | | | | 1269348 |
KBBPKA | 兵相相 vs 士 | 5.30% | 94.70% | 0.00% | 5k3/9/5a3/9/4P4/9/9/4B4/9/5KB2 w | 23 | | | 291905 |
KBBPKAB | 兵相相 vs 士象 | 0.10% | 99.90% | 0.00% | 9/4k4/4ba3/3P5/9/9/9/9/9/2B1K1B2 w | 3 | | | 1907055 |
KBBPKABB | 兵相相 vs 士象象 | 0.00% | 100.00% | 0.00% | | | | | 5577555 |
KBBPKAA | 兵相相 vs 士士 | 0.58% | 99.42% | 0.00% | 5k3/9/3a1a3/4P4/9/9/9/9/9/2B2KB2 w | 3 | | | 529679 |
KBBPKAAB | 兵相相 vs 士士象 | 0.08% | 99.92% | 0.00% | 9/4a4/4ka3/9/4P1b2/9/9/8B/9/3K2B2 w | 1 | | | 3473351 |
KBBPKAABB | 兵相相 vs 士士象象 | 0.06% | 99.94% | 0.00% | 9/4a4/4ka3/9/2b1P1b2/9/9/8B/9/3K2B2 w | 1 | | | 10100532 |
KBBPKP | 兵相相 vs 卒 | 11.73% | 88.27% | 0.00% | 9/9/3k5/9/9/6B2/8P/4K4/9/5pB2 w | 31 | | | 3259422 |
KBBPKBP | 兵相相 vs 卒象 | 0.13% | 99.87% | 0.00% | 4k4/9/4b4/5P3/9/9/9/9/4K4/2B1p1B2 w | 5 | | | 21998776 |
KBBPKBBP | 兵相相 vs 卒象象 | 0.00% | 100.00% | 0.00% | | | | | 64379320 |
KBBPKAP | 兵相相 vs 卒士 | 0.50% | 99.50% | 0.00% | 5k3/9/5a3/6p2/4P4/9/9/4B4/9/5KB2 w | 25 | | | 14956953 |
KAPK | 兵士 vs | 83.12% | 16.88% | 0.00% | 9/P3k4/9/9/9/9/9/5A3/9/5K3 w | 21 | | | 14529 |
KAPKB | 兵士 vs 象 | 1.84% | 98.16% | 0.00% | 9/4k4/4b4/5P3/9/9/9/9/9/4KA3 w | 3 | | | 98302 |
KAPKBB | 兵士 vs 象象 | 0.00% | 100.00% | 0.00% | | | | | 289488 |
KAPKA | 兵士 vs 士 | 4.94% | 95.06% | 0.00% | 5k3/9/5a3/9/4P4/9/9/9/4A4/5K3 w | 23 | | | 66222 |
KAPKAB | 兵士 vs 士象 | 0.11% | 99.89% | 0.00% | 9/4k4/4ba3/3P5/9/9/9/9/9/4KA3 w | 3 | | | 430662 |
KAPKABB | 兵士 vs 士象象 | 0.00% | 100.00% | 0.00% | | | | | 1265217 |
KAPKAA | 兵士 vs 士士 | 0.52% | 99.48% | 0.00% | 5k3/9/3a1a3/4P4/9/9/9/9/5K3/5A3 w | 3 | | | 118965 |
KAPKAAB | 兵士 vs 士士象 | 0.08% | 99.92% | 0.00% | 9/4a4/4ka3/9/4P1b2/9/9/9/9/3K1A3 w | 1 | | | 776440 |
KAPKAABB | 兵士 vs 士士象象 | 0.05% | 99.95% | 0.00% | 9/4a4/4ka3/9/2b1P1b2/9/9/9/9/3K1A3 w | 1 | | | 2265588 |
KAPKP | 兵士 vs 卒 | 3.46% | 96.47% | 0.06% | 9/9/5k3/9/9/9/P8/9/3K5/4pA3 w | 23 | 9/4P4/4k4/9/9/4p4/9/4K4/4A4/9 b | 5 | 760698 |
KAPKBP | 兵士 vs 卒象 | 0.01% | 99.68% | 0.31% | 9/4k4/4b4/5P3/9/9/9/4K4/4A4/4p4 w | 3 | 9/9/5k3/9/6b2/9/6P2/3A5/6p2/3K5 b | 13 | 5108996 |
KAPKAP | 兵士 vs 卒士 | 0.10% | 99.81% | 0.09% | 5k3/9/5a3/9/3P5/9/9/9/4AK3/4p4 w | 11 | 4P4/9/3k1a3/9/9/9/9/3p1A3/9/3K5 b | 11 | 3456598 |
KABPK | 兵士相 vs | 82.97% | 17.03% | 0.00% | 9/4k3P/9/9/9/9/9/3A5/9/3K2B2 w | 21 | | | 95568 |
KABPKB | 兵士相 vs 象 | 1.68% | 98.32% | 0.00% | 9/4k4/4b4/5P3/9/9/9/9/9/4KAB2 w | 3 | | | 653782 |
KABPKBB | 兵士相 vs 象象 | 0.00% | 100.00% | 0.00% | | | | | 1916016 |
KABPKA | 兵士相 vs 士 | 4.84% | 95.16% | 0.00% | 5k3/9/5a3/9/4P4/9/9/9/4A4/5KB2 w | 23 | | | 436295 |
KABPKAB | 兵士相 vs 士象 | 0.10% | 99.90% | 0.00% | 9/4k4/4ba3/3P5/9/9/9/9/9/4KAB2 w | 3 | | | 2974936 |
KABPKABB | 兵士相 vs 士象象 | 0.00% | 100.00% | 0.00% | | | | | 8689617 |
KABPKAA | 兵士相 vs 士士 | 0.50% | 99.50% | 0.00% | 5k3/9/3a1a3/4P4/9/9/9/9/5K3/5AB2 w | 3 | | | 784893 |
KABPKAAB | 兵士相 vs 士士象 | 0.07% | 99.93% | 0.00% | 9/4a4/4ka3/9/4P1b2/9/9/9/9/3K1AB2 w | 1 | | | 5331222 |
KABPKAABB | 兵士相 vs 士士象象 | 0.05% | 99.95% | 0.00% | 9/4a4/4ka3/9/2b1P1b2/9/9/9/9/3K1AB2 w | 1 | | | 15510843 |
KABPKP | 兵士相 vs 卒 | 9.94% | 90.06% | ≈ 0.00% | 9/P8/5k3/9/9/9/9/5A3/5K3/4p1B2 w | 35 | 9/4P4/4k4/9/9/9/4p4/4BK3/9/5A3 b | 1 | 4906002 |
KABPKBP | 兵士相 vs 卒象 | 0.08% | 99.91% | ≈ 0.00% | 4k4/9/4b4/5P3/9/9/9/4K3B/9/3A1p3 w | 5 | 9/9/5k3/9/6b2/9/6P2/3pBA3/4K4/9 b | 3 | 33328172 |
KABPKBBP | 兵士相 vs 卒象象 | 0.00% | 99.99% | 0.01% | | | 9/9/5k3/9/2b3b2/9/6P2/3pBA3/4K4/9 b | 3 | 96988600 |
KABPKAP | 兵士相 vs 卒士 | 0.36% | 99.64% | ≈ 0.00% | 5k3/9/5a3/6p2/4P4/9/9/9/4A4/5KB2 w | 25 | 4P4/4a4/4k4/9/9/9/9/4BAp2/9/4K4 b | 1 | 22326482 |
KABPKABP | 兵士相 vs 卒士象 | 0.01% | 99.99% | 0.01% | 9/4k4/4ba3/3P5/9/9/9/8B/4K4/3A1p3 w | 3 | 9/9/3k1a3/9/6b2/9/6P2/3pBA3/4K4/9 b | 3 | 151188934 |
KABBPK | 兵士相相 vs | 82.81% | 17.19% | 0.00% | 9/8P/5k3/9/9/9/9/4B4/4A4/3K2B2 w | 21 | | | 284670 |
KABBPKB | 兵士相相 vs 象 | 1.63% | 98.37% | 0.00% | 9/4k4/4b4/5P3/9/9/9/9/9/2B1KAB2 w | 3 | | | 1942692 |
KABBPKBB | 兵士相相 vs 象象 | 0.00% | 100.00% | 0.00% | | | | | 5679414 |
KABBPKA | 兵士相相 vs 士 | 4.73% | 95.27% | 0.00% | 5k3/9/5a3/9/4P4/9/9/9/4A4/2B2KB2 w | 23 | | | 1299009 |
KABBPKAB | 兵士相相 vs 士象 | 0.09% | 99.91% | 0.00% | 9/4k4/4ba3/3P5/9/9/9/9/9/2B1KAB2 w | 3 | | | 8806548 |
KABBPKABB | 兵士相相 vs 士象象 | 0.00% | 100.00% | 0.00% | | | | | 25754931 |
KABBPKAA | 兵士相相 vs 士士 | 0.48% | 99.52% | 0.00% | 5k3/9/3a1a3/4P4/9/9/9/9/5K3/2B2AB2 w | 3 | | | 2335659 |
KABBPKAAB | 兵士相相 vs 士士象 | 0.06% | 99.94% | 0.00% | 9/4a4/4ka3/9/4P1b2/9/9/9/9/2BK1AB2 w | 1 | | | 15831786 |
KABBPKAABB | 兵士相相 vs 士士象象 | 0.05% | 99.95% | 0.00% | 9/4a4/4ka3/9/2b1P1b2/9/9/9/9/2BK1AB2 w | 1 | | | 45964701 |
KABBPKP | 兵士相相 vs 卒 | 12.35% | 87.65% | 0.00% | 9/8P/4k4/9/9/9/9/3A4B/9/3Kp1B2 w | 29 | | | 14318142 |
KABBPKBP | 兵士相相 vs 卒象 | 0.12% | 99.88% | 0.00% | 4k4/9/4b4/5P3/9/9/9/4K3B/9/3A1pB2 w | 5 | | | 97041286 |
KABBPKBBP | 兵士相相 vs 卒象象 | 0.00% | 100.00% | 0.00% | | | | | 281737122 |
KABBPKAP | 兵士相相 vs 卒士 | 0.50% | 99.50% | 0.00% | 5k3/9/5a3/9/4P1p2/9/9/4B4/4A4/5KB2 w | 27 | | | 65133206 |
KABBPKABP | 兵士相相 vs 卒士象 | 0.01% | 99.99% | 0.00% | 9/4k4/4ba3/3P5/9/9/9/8B/4K4/3A1pB2 w | 3 | | | 438555714 |
KABBPKABBP | 兵士相相 vs 卒士象象 | 0.00% | 100.00% | 0.00% | | | | | 1273807134 |
KABBPKAAP | 兵士相相 vs 卒士士 | 0.09% | 99.91% | 0.00% | 3k1a3/4a4/3P5/9/9/9/9/3K5/9/2B1pAB2 w | 9 | | | 116758051 |
KAAPK | 兵士士 vs | 83.06% | 16.94% | 0.00% | 9/P8/5k3/9/9/9/9/5A3/4AK3/9 w | 21 | | | 27378 |
KAAPKB | 兵士士 vs 象 | 1.82% | 98.18% | 0.00% | 9/4k4/4b4/5P3/9/9/9/9/9/3AKA3 w | 3 | | | 181418 |
KAAPKBB | 兵士士 vs 象象 | 0.00% | 100.00% | 0.00% | | | | | 534222 |
KAAPKA | 兵士士 vs 士 | 4.28% | 95.72% | 0.00% | 5k3/4P4/5a3/9/9/9/9/3A1A3/3K5/9 w | 17 | | | 120981 |
KAAPKAB | 兵士士 vs 士象 | 0.10% | 99.90% | 0.00% | 9/4k4/4ba3/3P5/9/9/9/9/9/3AKA3 w | 3 | | | 787898 |
KAAPKABB | 兵士士 vs 士象象 | 0.00% | 100.00% | 0.00% | | | | | 2313579 |
KAAPKAA | 兵士士 vs 士士 | 0.42% | 99.58% | 0.00% | 5k3/9/3a1a3/4P4/9/9/9/9/5K3/3A1A3 w | 3 | | | 219649 |
KAAPKAAB | 兵士士 vs 士士象 | 0.06% | 99.94% | 0.00% | 9/4a4/4ka3/9/4P1b2/9/9/9/4A4/3K1A3 w | 1 | | | 1405528 |
KAAPKAABB | 兵士士 vs 士士象象 | 0.05% | 99.95% | 0.00% | 9/4a4/4ka3/9/2b1P1b2/9/9/9/4A4/3K1A3 w | 1 | | | 4100589 |
KAAPKP | 兵士士 vs 卒 | 3.91% | 96.02% | 0.07% | 9/9/5k3/9/9/9/P8/4pA3/5K3/5A3 w | 27 | 9/9/4k4/9/9/9/8P/5A3/5K1p1/5A3 b | 1 | 1406636 |
KAAPKBP | 兵士士 vs 卒象 | 0.02% | 99.89% | 0.09% | 9/4k4/4b4/5P3/9/9/9/4K4/4A4/4pA3 w | 3 | 9/9/5k3/9/6b2/9/6P2/5p3/4A4/3A1K3 b | 7 | 9237086 |
KAAPKBBP | 兵士士 vs 卒象象 | 0.00% | 99.90% | 0.10% | | | 4P4/9/5k3/9/2b3b2/9/9/5p3/4A4/3A1K3 b | 11 | 27037807 |
KAAPKAP | 兵士士 vs 卒士 | 0.09% | 99.84% | 0.07% | 5k3/9/5a3/9/3P5/9/9/9/4AK3/4pA3 w | 11 | 4P4/4a4/5k3/9/9/9/9/5p3/4A4/3A1K3 b | 5 | 6191059 |
KAAPKABP | 兵士士 vs 卒士象 | ≈ 0.00% | 99.92% | 0.08% | 9/9/3kba3/4P4/9/9/9/4KA3/4A4/5p3 w | 1 | 9/9/3a1k3/9/6b2/9/6P2/5p3/4A4/3A1K3 b | 7 | 40041926 |
KAAPKAAP | 兵士士 vs 卒士士 | 0.06% | 99.88% | 0.06% | 3k1a3/4a4/3P5/9/9/9/9/3K5/4A4/4pA3 w | 5 | 4P4/4a4/3k1a3/9/9/9/9/3p5/4A4/3K1A3 b | 5 | 11232478 |
KAABPK | 兵士士相 vs | 82.85% | 17.15% | 0.00% | 9/8P/4k4/9/9/9/9/4BA3/4A4/4K4 w | 23 | | | 177234 |
KAABPKB | 兵士士相 vs 象 | 1.67% | 98.33% | 0.00% | 9/4k4/4b4/5P3/9/9/9/9/9/3AKAB2 w | 3 | | | 1212022 |
KAABPKBB | 兵士士相 vs 象象 | 0.00% | 100.00% | 0.00% | | | | | 3550746 |
KAABPKA | 兵士士相 vs 士 | 4.18% | 95.82% | 0.00% | 5k3/9/5a3/9/4P4/9/9/4B4/5K3/3A1A3 w | 23 | | | 800297 |
KAABPKAB | 兵士士相 vs 士象 | 0.09% | 99.91% | 0.00% | 9/4k4/4ba3/3P5/9/9/9/9/9/3AKAB2 w | 3 | | | 5424240 |
KAABPKABB | 兵士士相 vs 士象象 | 0.00% | 100.00% | 0.00% | | | | | 15895041 |
KAABPKAA | 兵士士相 vs 士士 | 0.39% | 99.61% | 0.00% | 5k3/9/3a1a3/4P4/9/9/9/9/5K3/3A1AB2 w | 3 | | | 1424539 |
KAABPKAAB | 兵士士相 vs 士士象 | 0.06% | 99.94% | 0.00% | 9/4a4/4ka3/9/4P1b2/9/9/9/3K5/3A1AB2 w | 1 | | | 9674354 |
KAABPKAABB | 兵士士相 vs 士士象象 | 0.04% | 99.96% | 0.00% | 9/4a4/4ka3/9/2b1P1b2/9/9/9/3K5/3A1AB2 w | 1 | | | 28142421 |
KAABPKP | 兵士士相 vs 卒 | 10.07% | 89.86% | 0.07% | 9/P3k4/9/9/9/9/9/3A1A3/9/3Kp1B2 w | 31 | 9/9/4k4/9/9/9/8P/5A3/5K1p1/5AB2 b | 1 | 8907656 |
KAABPKBP | 兵士士相 vs 卒象 | 0.09% | 99.85% | 0.06% | 4k4/9/4b4/5P3/9/9/9/4KA2B/9/3A1p3 w | 5 | 9/9/4k4/9/6b2/9/6P2/9/4A4/3AK1Bp1 b | 1 | 60491314 |
KAABPKBBP | 兵士士相 vs 卒象象 | 0.00% | 99.94% | 0.06% | | | 9/9/4k4/9/2b3b2/9/6P2/9/4A4/3AK1Bp1 b | 1 | 175973802 |
KAABPKAP | 兵士士相 vs 卒士 | 0.32% | 99.62% | 0.06% | 5k3/4P4/5a3/6p2/9/9/9/3A1A3/3K5/6B2 w | 21 | 4P4/4a4/4k4/9/9/9/9/9/4A4/3AK1Bp1 b | 1 | 40129061 |
KAABPKABP | 兵士士相 vs 卒士象 | ≈ 0.00% | 99.94% | 0.06% | 9/4k4/4ba3/3P5/9/9/9/4K3B/4A4/3A1p3 w | 3 | 9/9/4ka3/9/6b2/9/6P2/9/4A4/3AK1Bp1 b | 1 | 270128076 |
KAABPKABBP | 兵士士相 vs 卒士象象 | 0.00% | 99.95% | 0.05% | | | 9/9/4ka3/9/2b3b2/9/6P2/9/4A4/3AK1Bp1 b | 1 | 786084549 |
KAABPKAAP | 兵士士相 vs 卒士士 | 0.07% | 99.88% | 0.05% | 3k1a3/4a4/3P5/9/9/9/9/3K4B/4A4/3A1p3 w | 7 | 4P4/4a4/4ka3/9/9/9/9/9/4A4/3AK1Bp1 b | 1 | 71265545 |
KAABPKAABP | 兵士士相 vs 卒士士象 | 0.05% | 99.91% | 0.05% | 9/4a4/4ka3/9/4P1b2/9/9/9/3K5/3A1AB1p w | 1 | 9/9/3aka3/9/6b2/9/6P2/9/4A4/3AK1Bp1 b | 1 | 480672566 |
KAABBPK | 兵士士相相 vs | 82.71% | 17.29% | 0.00% | 9/8P/4k4/9/9/9/9/4BA3/4A4/4K1B2 w | 23 | | | 524406 |
KAABBPKB | 兵士士相相 vs 象 | 1.63% | 98.37% | 0.00% | 9/4k4/4b4/5P3/9/9/9/9/9/2BAKAB2 w | 3 | | | 3580018 |
KAABBPKBB | 兵士士相相 vs 象象 | 0.00% | 100.00% | 0.00% | | | | | 10469886 |
KAABBPKA | 兵士士相相 vs 士 | 4.08% | 95.92% | 0.00% | 5k3/9/5a3/9/4P4/9/9/4B4/5K3/3A1AB2 w | 23 | | | 2367615 |
KAABBPKAB | 兵士士相相 vs 士象 | 0.08% | 99.92% | 0.00% | 9/4k4/4ba3/3P5/9/9/9/9/9/2BAKAB2 w | 3 | | | 16001670 |
KAABBPKABB | 兵士士相相 vs 士象象 | 0.00% | 100.00% | 0.00% | | | | | 46792695 |
KAABBPKAA | 兵士士相相 vs 士士 | 0.38% | 99.62% | 0.00% | 5k3/9/3a1a3/4P4/9/9/9/9/5K3/2BA1AB2 w | 3 | | | 4213509 |
KAABBPKAAB | 兵士士相相 vs 士士象 | 0.06% | 99.94% | 0.00% | 9/4a4/4ka3/9/4P1b2/9/9/9/4A4/2BK1AB2 w | 1 | | | 28533020 |
KAABBPKAABB | 兵士士相相 vs 士士象象 | 0.04% | 99.96% | 0.00% | 9/4a4/4ka3/9/2b1P1b2/9/9/9/4A4/2BK1AB2 w | 1 | | | 82989027 |
KAABBPKP | 兵士士相相 vs 卒 | 12.19% | 87.76% | 0.06% | 9/8P/4k4/2p6/9/9/9/4BA3/4A4/4K1B2 w | 27 | 9/9/4k4/9/9/9/8P/5A3/5K1p1/2B2AB2 b | 1 | 25823706 |
KAABBPKBP | 兵士士相相 vs 卒象 | 0.12% | 99.83% | 0.05% | 4k4/9/4b4/5P3/9/9/9/4KA2B/9/3A1pB2 w | 5 | 9/9/4k4/9/6b2/9/8P/5A3/5K1p1/2B2AB2 b | 1 | 175068312 |
KAABBPKBBP | 兵士士相相 vs 卒象象 | 0.00% | 99.95% | 0.05% | | | 9/9/4k4/9/2b3b2/9/8P/5A3/5K1p1/2B2AB2 b | 1 | 508411876 |
KAABBPKAP | 兵士士相相 vs 卒士 | 0.43% | 99.52% | 0.05% | 5k3/9/5a3/6p2/4P4/9/9/4B4/5K3/3A1AB2 w | 25 | 9/9/4ka3/9/9/9/8P/5A3/5K1p1/2B2AB2 b | 1 | 116320210 |
KAABBPKABP | 兵士士相相 vs 卒士象 | 0.01% | 99.95% | 0.05% | 9/4k4/4ba3/3P5/9/9/9/4K3B/4A4/3A1pB2 w | 3 | 9/9/4ka3/9/6b2/9/8P/5A3/5K1p1/2B2AB2 b | 1 | 780542052 |
KAABBPKABBP | 兵士士相相 vs 卒士象象 | 0.00% | 99.96% | 0.04% | | | 9/9/4ka3/9/2b3b2/9/8P/5A3/5K1p1/2B2AB2 b | 1 | 2266767057 |
KAABBPKAAP | 兵士士相相 vs 卒士士 | 0.08% | 99.88% | 0.04% | 3k1a3/4a4/3P5/9/9/9/9/3K1A3/9/2B1pAB2 w | 9 | 9/9/3aka3/9/9/9/8P/5A3/5K1p1/2B2AB2 b | 1 | 206533054 |
KAABBPKAABP | 兵士士相相 vs 卒士士象 | 0.04% | 99.92% | 0.04% | 9/4a4/4ka3/9/4P1b2/9/9/9/4A4/2BK1AB1p w | 1 | 9/9/3aka3/9/6b2/9/8P/5A3/5K1p1/2B2AB2 b | 1 | 1388643421 |
KAABBPKAABBP | 兵士士相相 vs 卒士士象象 | 0.04% | 99.93% | 0.04% | 9/4a4/4ka3/9/2b1P1b2/9/9/9/4A4/2BK1AB1p w | 1 | 9/9/3aka3/9/2b3b2/9/8P/5A3/5K1p1/2B2AB2 b | 1 | 4012170666 |
KPPK | 兵兵 vs | 97.18% | 2.82% | 0.00% | 8P/9/4k4/9/9/9/8P/9/9/5K3 w | 19 | | | 79269 |
KPPKB | 兵兵 vs 象 | 67.41% | 32.59% | 0.00% | 9/9/5k3/9/6b2/9/P7P/9/9/3K5 w | 35 | | | 533043 |
KPPKBB | 兵兵 vs 象象 | 53.40% | 46.60% | 0.00% | 9/9/5k2b/9/6b2/9/2P5P/9/9/3K5 w | 41 | | | 1535043 |
KPPKA | 兵兵 vs 士 | 86.91% | 13.09% | 0.00% | 9/9/4ka3/9/9/9/P7P/9/9/5K3 w | 33 | | | 358338 |
KPPKAB | 兵兵 vs 士象 | 14.09% | 85.91% | 0.00% | 5a3/9/4k4/9/6b1P/9/8P/9/9/3K5 w | 33 | | | 2346078 |
KPPKABB | 兵兵 vs 士象象 | 5.33% | 94.67% | 0.00% | 4ka3/9/4b4/3P5/6b2/9/P8/9/9/4K4 w | 39 | | | 6752304 |
KPPKAA | 兵兵 vs 士士 | 79.56% | 20.44% | 0.00% | 3a1a2P/4k4/9/9/9/9/8P/9/9/5K3 w | 43 | | | 638340 |
KPPKAAB | 兵兵 vs 士士象 | 5.91% | 94.09% | 0.00% | 5a3/4a4/5k2b/9/7P1/9/P8/9/9/4K4 w | 23 | | | 4184217 |
KPPKAABB | 兵兵 vs 士士象象 | 1.70% | 98.30% | 0.00% | 5a3/4a4/5k3/7P1/2b3b2/9/P8/9/9/4K4 w | 21 | | | 11957157 |
KPPKP | 兵兵 vs 卒 | 66.98% | 33.02% | ≈ 0.00% | 9/4k3P/9/9/9/7p1/8P/9/3K5/9 w | 51 | 9/5P3/5k3/9/9/9/4Pp3/4K4/9/9 b | 1 | 4196205 |
KPPKBP | 兵兵 vs 卒象 | 43.57% | 56.09% | 0.35% | 9/3k5/9/9/2b6/9/p1P5P/5K3/9/9 w | 57 | 9/3k5/4b4/9/9/2P1p4/6P2/9/9/4K4 b | 5 | 28019811 |
KPPKBBP | 兵兵 vs 卒象象 | 29.66% | 69.31% | 1.03% | 9/3k5/8b/9/6b2/9/2P5P/8p/9/5K3 w | 57 | 2bkP4/9/8b/p8/9/9/6P2/9/9/4K4 b | 33 | 80123022 |
KPPKAP | 兵兵 vs 卒士 | 37.04% | 62.92% | 0.04% | 9/9/4ka3/9/9/9/P6pP/5K3/9/9 w | 57 | 4P4/4a4/4k4/9/9/9/4P1p2/5K3/9/9 b | 3 | 18896438 |
KPPKABP | 兵兵 vs 卒士象 | 4.96% | 94.49% | 0.55% | 5a3/9/3kb4/9/3P5/9/P8/9/8p/3K5 w | 43 | 4PP3/3k5/3a5/8p/6b2/9/9/9/4K4/9 b | 27 | 122877192 |
KPPKABBP | 兵兵 vs 卒士象象 | 2.75% | 96.06% | 1.19% | 4ka3/9/4b4/3P5/6b2/9/P8/9/8p/4K4 w | 43 | 3P5/4k4/5a2b/9/6b2/9/6P2/9/p4K3/9 b | 37 | 351211095 |
KPPKAAP | 兵兵 vs 卒士士 | 6.65% | 93.28% | 0.07% | 9/5k3/3a1a3/9/9/4P4/8P/9/5K3/4p4 w | 27 | 4P4/4a4/4ka3/9/9/9/4P1p2/5K3/9/9 b | 3 | 33539501 |
KPPKAABP | 兵兵 vs 卒士士象 | 1.30% | 98.09% | 0.61% | 5a3/4a4/5k3/7P1/6b2/9/P8/8p/9/4K4 w | 25 | 5P3/4k4/3a1a2b/p8/9/9/6P2/9/5K3/9 b | 37 | 218365922 |
KPPKAABBP | 兵兵 vs 卒士士象象 | 1.09% | 97.72% | 1.20% | 5a3/4a4/5k3/7P1/2b3b2/9/P8/8p/9/4K4 w | 25 | 3P5/5k3/3a1a2b/9/6b2/9/6P2/9/5K2p/9 b | 37 | 619934844 |
KPPKPP | 兵兵 vs 卒卒 | 41.43% | 17.40% | 41.17% | 9/9/4k4/8p/9/P8/6P2/9/3Kp4/9 w | 49 | 9/3kP4/9/p8/6p2/9/8P/4K4/9/9 b | 49 | 108470900 |
KBPPK | 兵兵相 vs | 97.13% | 2.87% | 0.00% | 8P/9/4k4/9/9/9/8P/9/9/5KB2 w | 19 | | | 547017 |
KBPPKB | 兵兵相 vs 象 | 67.61% | 32.39% | 0.00% | 9/9/4k4/9/6b2/6B2/6P1P/9/9/5K3 w | 37 | | | 3668651 |
KBPPKBB | 兵兵相 vs 象象 | 53.47% | 46.53% | 0.00% | 9/9/5k2b/9/6b2/9/2P5P/3KB4/9/9 w | 43 | | | 10536832 |
KBPPKA | 兵兵相 vs 士 | 86.70% | 13.30% | 0.00% | 9/9/4ka3/9/9/9/P7P/9/9/5KB2 w | 33 | | | 2471705 |
KBPPKAB | 兵兵相 vs 士象 | 14.84% | 85.16% | 0.00% | 9/9/3k1a2b/9/3P5/9/8P/9/9/3K2B2 w | 49 | | | 16142218 |
KBPPKABB | 兵兵相 vs 士象象 | 5.72% | 94.28% | 0.00% | 4ka3/9/9/3P5/2b3b2/9/P8/4B4/9/4K4 w | 39 | | | 46351497 |
